The FBI’s UCR Program is a nationwide, cooperative statistical effort of more than 18,000 city, university and college, county, state, tribal, and federal law enforcement agencies voluntarily reporting data on crimes brought to their attention. Since 1930, the FBI has administered the UCR Program and continued to assess and monitor the nature and type of crime in the Nation. The program’s primary objective is to generate reliable information for use in law enforcement administration, operation, and management; however, its data have over the years become one of the country’s leading social indicators. Criminologists, sociologists, legislators, municipal planners, the media, and other students of criminal justice use the data for varied research and planning purposes.
Source: https://ucr.fbi.gov/crime-in-the-u.s
UCR Part 1 Crime statistics are the measurement that the police department uses most often to gauge our progress in our efforts to decrease crime in our city. Brunswick has had a decreased in reported crime seven of the last eight years-every year since 2009-with the exception of 2014. There have been decreases above 5% in six of those years. These significant decreases can be attributed to a combination of practices including: a renewed focus on community oriented policing strategies; additional directed patrol enforcement; the utilization of new technologies; increased awareness and monitoring of gang-related crimes; and the creation of a multi-agency violent crime task force.
UCR Part 1 Crimes by Month - 2018
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Rape | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Robbery | 3 | 4 | 6 | 4 | 4 | 9 | 1 | 3 | 4 | 4 | 0 | 1 | 43 |
Firearm | 1 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Knife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Other | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Strong Arm | 2 | 1 | 3 | 2 | 4 | 5 | 1 | 1 | 2 | 3 | 0 | 1 | 25 |
Assaults | 23 | 39 | 45 | 38 | 39 | 43 | 31 | 42 | 37 | 45 | 33 | 37 | 452 |
Aggravated Subtotal | 4 | 13 | 12 | 11 | 6 | 12 | 15 | 21 | 11 | 8 | 8 | 6 | 127 |
Simple Assaults Subtotal | 19 | 26 | 33 | 27 | 33 | 31 | 16 | 21 | 26 | 37 | 25 | 31 | 325 |
Burglary | 13 | 10 | 16 | 14 | 22 | 14 | 19 | 15 | 18 | 13 | 9 | 13 | 180 |
Larceny | 46 | 44 | 38 | 58 | 53 | 49 | 78 | 54 | 37 | 46 | 66 | 57 | 626 |
Vehicle Theft | 8 | 2 | 4 | 6 | 9 | 5 | 5 | 3 | 3 | 7 | 5 | 2 | 59 |
Arson | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
TOTAL | 93 | 101 | 109 | 122 | 127 | 121 | 134 | 119 | 100 | 118 | 113 | 110 | 1,371 |
2017 Totals | 98 | 70 | 102 | 135 | 106 | 126 | 145 | 143 | 132 | 109 | 112 | 110 | 1,388 |
% Increase or Decrease over 2017 | -5% | 46% | 7% | -10% | 20% | -4% | -8% | -9% | -24% | 7% | 1% | 0% | -1% |
Yearly UCR Totals-2018
2018 | Amt of Change | % Increase or Decrease | 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Homicide | 2 | -2 | -50% | 4 | ||||||
Rape | 4 | -6 | -60% | 10 | ||||||
Robbery | 43 | -1 | -2% | 44 | ||||||
Aggravated Assault | 127 | 15 | 13% | 112 | ||||||
All Other Assaults | 325 | -25 | -7% | 350 | ||||||
Burglary | 180 | -85 | -32% | 265 | ||||||
Larceny | 626 | 69 | -12% | 557 | ||||||
Vehicle Theft | 59 | 15 | 34% | 44 | ||||||
Arson | 5 | 3 | 150% | 2 | ||||||
Yearly Totals | 1,371 | -17 | -1.2% | 1,388 | ||||||
UCR Part 1 Crimes by Month - 2017
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Rape | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
Robbery | 1 | 2 | 0 | 5 | 7 | 6 | 4 | 5 | 3 | 2 | 5 | 4 | 44 |
Firearm | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 13 |
Knife | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 |
Strong Arm | 1 | 0 | 0 | 3 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 19 |
Assaults | 38 | 12 | 9 | 48 | 34 | 40 | 42 | 43 | 41 | 49 | 48 | 38 | 462 |
Aggravated Subtotal | 9 | 0 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 10 | 13 | 4 | 112 |
Simple Assaults Subtotal | 29 | 12 | 19 | 38 | 24 | 29 | 31 | 31 | 29 | 39 | 35 | 34 | 350 |
Burglary | 11 | 10 | 23 | 16 | 20 | 21 | 30 | 23 | 49 | 24 | 19 | 19 | 265 |
Larceny | 40 | 41 | 41 | 58 | 44 | 54 | 61 | 64 | 39 | 31 | 38 | 46 | 557 |
Vehicle Theft | 3 | 3 | 7 | 8 | 1 | 2 | 7 | 8 | 0 | 1 | 2 | 2 | 44 |
Arson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
TOTAL | 98 | 70 | 102 | 135 | 106 | 126 | 145 | 143 | 132 | 109 | 112 | 110 | 1388 |
2016 Totals | 110 | 103 | 117 | 91 | 105 | 108 | 116 | 115 | 105 | 99 | 103 | 98 | 1,270 |
% Increase or Decrease over 2016 | -11% | -32% | -13% | +48% | +1% | +17% | +25% | +24% | +26% | +10% | +9% | +12% | +9% |
Yearly UCR Totals-2017
2017 | Amt of Change | % Increase or Decrease | 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Homicide | 4 | 1 | +33% | 3 | ||||||
Rape | 10 | 5 | +100% | 5 | ||||||
Robbery | 44 | 8 | +22% | 36 | ||||||
Aggravated Assault | 112 | -8 | -7% | 120 | ||||||
All Other Assaults | 350 | 21 | +6% | 329 | ||||||
Burglary | 265 | 69 | +35% | 196 | ||||||
Larceny | 557 | 29 | +5% | 528 | ||||||
Vehicle Theft | 44 | -7 | -14% | 51 | ||||||
Arson | 2 | 0 | N/C | 2 | ||||||
Yearly Totals | 1,388 | 118 | +9% | 1,270 | ||||||